9. AGRICULTURAL POPULATION BY ACTIVITY AND SEX, BY TOWNS/MUNICIPALITIES, CENSUS 2001 |
Sex | Total agricultural population |
Supported agricultural population | ||||||||||||
Active agricultural population | Total2) | Housewives | Children aged 0-6 | Children aged 7-14, not attending school |
Pupils | Students | Unable to work | |||||||
Total1) | Self-employed on own farm, without workers |
Self-employed on own farm, with workers |
Unpaid family workers | Of basic schools | Of secondary schools | |||||||||
City of Zagreb | all | 4.427 | 3.092 | 1.490 | 26 | 221 | 1.335 | 247 | 279 | 3 | 392 | 154 | 107 | 118 |
m | 2.057 | 1.513 | 877 | 19 | 66 | 544 | - | 145 | 2 | 218 | 78 | 46 | 34 | |
f | 2.370 | 1.579 | 613 | 7 | 155 | 791 | 247 | 134 | 1 | 174 | 76 | 61 | 84 | |
Town Districts | ||||||||||||||
Brezovica | all | 987 | 732 | 588 | - | 81 | 255 | 75 | 30 | - | 49 | 30 | 17 | 50 |
m | 441 | 364 | 311 | - | 22 | 77 | - | 17 | - | 26 | 14 | 5 | 15 | |
f | 546 | 368 | 277 | - | 59 | 178 | 75 | 13 | - | 23 | 16 | 12 | 35 | |
Črnomerec | all | 90 | 59 | 4 | - | 1 | 31 | 7 | 8 | - | 8 | 5 | 2 | - |
m | 35 | 22 | 3 | - | - | 13 | - | 3 | - | 5 | 3 | 2 | - | |
f | 55 | 37 | 1 | - | 1 | 18 | 7 | 5 | - | 3 | 2 | - | - | |
Donja Dubrava | all | 146 | 111 | 26 | - | 1 | 35 | 4 | 11 | - | 13 | 4 | 1 | 2 |
m | 68 | 49 | 20 | - | - | 19 | - | 7 | - | 11 | 1 | - | - | |
f | 78 | 62 | 6 | - | 1 | 16 | 4 | 4 | - | 2 | 3 | 1 | 2 | |
Donji Grad | all | 50 | 38 | 2 | - | - | 12 | 1 | 3 | - | 3 | 2 | 3 | - |
m | 20 | 15 | 2 | - | - | 5 | - | 2 | - | 2 | - | 1 | - | |
f | 30 | 23 | - | - | - | 7 | 1 | 1 | - | 1 | 2 | 2 | - | |
Gornja Dubrava | all | 306 | 197 | 24 | - | 2 | 109 | 14 | 35 | 1 | 44 | 7 | 5 | 2 |
m | 123 | 70 | 17 | - | - | 53 | - | 19 | 1 | 23 | 5 | 4 | - | |
f | 183 | 127 | 7 | - | 2 | 56 | 14 | 16 | - | 21 | 2 | 1 | 2 | |
Gornji Grad- Medvešćak | all | 80 | 50 | 10 | - | - | 30 | - | 9 | - | 13 | 3 | 4 | - |
m | 37 | 24 | 8 | - | - | 13 | - | 5 | - | 5 | 1 | 1 | - | |
f | 43 | 26 | 2 | - | - | 17 | - | 4 | - | 8 | 2 | 3 | - | |
Maksimir | all | 124 | 90 | 8 | - | - | 34 | 5 | 4 | - | 10 | 5 | 6 | - |
m | 54 | 39 | 7 | - | - | 15 | - | 3 | - | 5 | 1 | 3 | - | |
f | 70 | 51 | 1 | - | - | 19 | 5 | 1 | - | 5 | 4 | 3 | - | |
Novi Zagreb-istok | all | 176 | 118 | 42 | 3 | 6 | 58 | 11 | 10 | - | 19 | 8 | 8 | - |
m | 92 | 61 | 29 | 2 | 2 | 31 | - | 5 | - | 15 | 4 | 5 | - | |
f | 84 | 57 | 13 | 1 | 4 | 27 | 11 | 5 | - | 4 | 4 | 3 | - | |
Novi Zagreb-zapad | all | 400 | 264 | 147 | 3 | 10 | 136 | 23 | 26 | - | 54 | 16 | 6 | 3 |
m | 207 | 151 | 101 | 2 | 1 | 56 | - | 12 | - | 29 | 7 | 2 | 1 | |
f | 193 | 113 | 46 | 1 | 9 | 80 | 23 | 14 | - | 25 | 9 | 4 | 2 | |
Pešćenica-Žitnjak | all | 375 | 225 | 72 | 3 | 17 | 150 | 26 | 39 | 1 | 50 | 15 | 11 | 5 |
m | 178 | 118 | 44 | 3 | 6 | 60 | - | 15 | 1 | 29 | 9 | 1 | 3 | |
f | 197 | 107 | 28 | - | 11 | 90 | 26 | 24 | - | 21 | 6 | 10 | 2 | |
Podsljeme (Šestine-Gračani-Markuševec) | all | 111 | 71 | 17 | 6 | 6 | 40 | 3 | 8 | 1 | 19 | 4 | 3 | 2 |
m | 56 | 38 | 12 | 4 | 3 | 18 | - | 4 | - | 10 | 1 | 1 | 2 | |
f | 55 | 33 | 5 | 2 | 3 | 22 | 3 | 4 | 1 | 9 | 3 | 2 | - | |
Podsused-Vrapče | all | 109 | 89 | 28 | - | - | 20 | - | 7 | - | 9 | 4 | - | - |
m | 49 | 41 | 16 | - | - | 8 | - | 3 | - | 2 | 3 | - | - | |
f | 60 | 48 | 12 | - | - | 12 | - | 4 | - | 7 | 1 | - | - | |
Sesvete | all | 1.095 | 780 | 474 | 8 | 88 | 315 | 62 | 61 | - | 69 | 41 | 21 | 54 |
m | 508 | 387 | 276 | 6 | 27 | 121 | - | 33 | - | 37 | 23 | 10 | 13 | |
f | 587 | 393 | 198 | 2 | 61 | 194 | 62 | 28 | - | 32 | 18 | 11 | 41 | |
Stenjevec | all | 117 | 79 | 19 | - | 2 | 38 | 7 | 6 | - | 12 | 3 | 9 | - |
m | 52 | 34 | 12 | - | 1 | 18 | - | 3 | - | 6 | 2 | 7 | - | |
f | 65 | 45 | 7 | - | 1 | 20 | 7 | 3 | - | 6 | 1 | 2 | - | |
Trešnjevka-jug | all | 114 | 80 | 14 | 1 | 1 | 34 | 2 | 15 | - | 13 | 1 | 1 | - |
m | 66 | 44 | 8 | - | 1 | 22 | - | 10 | - | 8 | 1 | 1 | - | |
f | 48 | 36 | 6 | 1 | - | 12 | 2 | 5 | - | 5 | - | - | - | |
Trešnjevka-sjever | all | 79 | 62 | 7 | - | 5 | 17 | 3 | 4 | - | 3 | - | 6 | - |
m | 38 | 31 | 5 | - | 3 | 7 | - | 2 | - | 3 | - | 2 | - | |
f | 41 | 31 | 2 | - | 2 | 10 | 3 | 2 | - | - | - | 4 | - | |
Trnje | all | 68 | 47 | 8 | 2 | 1 | 21 | 4 | 3 | - | 4 | 6 | 4 | - |
m | 33 | 25 | 6 | 2 | - | 8 | - | 2 | - | 2 | 3 | 1 | - | |
f | 35 | 22 | 2 | - | 1 | 13 | 4 | 1 | - | 2 | 3 | 3 | - |
1) Difference to "Total" refers to persons active outside their farm. |
2) Difference to "Total" refers to other supported agricultural population. |